Player | Span | Mat | Inns | Runs | HS | Ave | BF | 100 | 0 |
SR Tendulkar (Ind) | 1989-2011 | 453 | 442 | 18111 | 200* | 45.16 | 20980 | 48 | 20 |
ST Jayasuriya (SL) | 1989-2009 | 444 | 432 | 13428 | 189 | 32.43 | 14719 | 28 | 34 |
RT Ponting (Aus) | 1995-2011 | 362 | 352 | 13406 | 164 | 42.69 | 16633 | 30 | 19 |
Inzamam-ul-Haq (Pak) | 1991-2007 | 378 | 350 | 11739 | 137* | 39.52 | 15812 | 10 | 20 |
SC Ganguly (India) | 1992-2007 | 311 | 300 | 11363 | 183 | 41.02 | 15416 | 22 | 16 |
JH Kallis (SA) | 1996-2011 | 314 | 300 | 11227 | 139 | 45.45 | 15426 | 17 | 16 |
R Dravid (India) | 1996-2009 | 339 | 313 | 10765 | 153 | 39.43 | 15124 | 12 | 13 |
BC Lara (WI) | 1990-2007 | 299 | 289 | 10405 | 169 | 40.48 | 13086 | 19 | 16 |
Mohammad Yousuf (Pak) | 1998-2010 | 288 | 273 | 9720 | 141* | 41.71 | 12942 | 15 | 15 |
AC Gilchrist (Aus) | 1996-2008 | 287 | 279 | 9619 | 172 | 35.89 | 9922 | 16 | 19 |
DPMD Jayawardene (SL) | 1998-2011 | 341 | 319 | 9423 | 128 | 33.06 | 12120 | 14 | 25 |
M Azharuddin (Ind) | 1985-2000 | 334 | 308 | 9378 | 153* | 36.92 | 12669 | 7 | 9 |
PA de Silva (SL) | 1984-2003 | 308 | 296 | 9284 | 145 | 34.9 | 11443 | 11 | 17 |
KC Sangakkara (SL) | 2000-2011 | 291 | 272 | 9164 | 138* | 38.02 | 12107 | 11 | 10 |
Saeed Anwar (Pak) | 1989-2003 | 247 | 244 | 8824 | 194 | 39.21 | 10938 | 20 | 15 |
S Chanderpaul (WI) | 1994-2011 | 268 | 251 | 8778 | 150 | 41.6 | 12408 | 11 | 6 |
DL Haynes (WI) | 1978-1994 | 238 | 237 | 8648 | 152* | 41.37 | 13707 | 17 | 13 |
MS Atapattu (SL) | 1990-2007 | 268 | 259 | 8529 | 132* | 37.57 | 12594 | 11 | 13 |
ME Waugh (Aus) | 1988-2002 | 244 | 236 | 8500 | 173 | 39.35 | 11053 | 18 | 16 |
HH Gibbs (SA) | 1996-2010 | 248 | 240 | 8094 | 175 | 36.13 | 9721 | 21 | 22 |
CH Gayle (WI) | 1999-2011 | 228 | 223 | 8087 | 153* | 39.06 | 9633 | 19 | 21 |
Yuvraj Singh (Ind) | 2000-2011 | 274 | 252 | 8051 | 139 | 37.62 | 9192 | 13 | 14 |
SP Fleming (NZ) | 1994-2007 | 280 | 269 | 8037 | 134* | 32.4 | 11242 | 8 | 17 |
V Sehwag (Ind) | 1999-2011 | 236 | 230 | 7760 | 175 | 35.11 | 7456 | 14 | 12 |
SR Waugh (Aus) | 1986-2002 | 325 | 288 | 7569 | 120* | 32.9 | 9971 | 3 | 15 |
A Ranatunga (SL) | 1982-1999 | 269 | 255 | 7456 | 131* | 35.84 | 9570 | 4 | 18 |
Javed Miandad (Pak) | 1975-1996 | 233 | 218 | 7381 | 119* | 41.7 | 11014 | 8 | 8 |
Saleem Malik (Pak) | 1982-1999 | 283 | 256 | 7170 | 102 | 32.88 | 9383 | 5 | 19 |
NJ Astle (NZ) | 1995-2007 | 223 | 217 | 7090 | 145* | 34.92 | 9760 | 16 | 19 |
MG Bevan (Aus) | 1994-2004 | 232 | 196 | 6912 | 108* | 53.58 | 9320 | 6 | 5 |
G Kirsten (SA) | 1993-2003 | 185 | 185 | 6798 | 188* | 40.95 | 9436 | 13 | 11 |
A Flower (Zim) | 1992-2003 | 213 | 208 | 6786 | 145 | 35.34 | 9097 | 4 | 13 |
IVA Richards (WI) | 1975-1991 | 187 | 167 | 6721 | 189* | 47 | 7451 | 11 | 7 |
Shahid Afridi (Pak) | 1996-2011 | 325 | 303 | 6695 | 124 | 23.49 | 5882 | 6 | 25 |
GW Flower (Zim) | 1992-2010 | 221 | 214 | 6571 | 142* | 33.52 | 9723 | 6 | 18 |
Ijaz Ahmed (Pak) | 1986-2000 | 250 | 232 | 6564 | 139* | 32.33 | 8174 | 10 | 14 |
AR Border (Aus) | 1979-1994 | 273 | 252 | 6524 | 127* | 30.62 | 9134 | 3 | 11 |
MJ Clarke (Aus) | 2003-2011 | 198 | 180 | 6309 | 130 | 44.74 | 8046 | 6 | 10 |
GC Smith (SA) | 2002-2011 | 172 | 170 | 6280 | 141 | 39.25 | 7672 | 8 | 8 |
RB Richardson (WI) | 1983-1996 | 224 | 217 | 6248 | 122 | 33.41 | 9801 | 5 | 8 |
Younis Khan (Pak) | 2000-2011 | 221 | 213 | 6213 | 144 | 32.19 | 8293 | 6 | 20 |
ML Hayden (Aus) | 1993-2008 | 161 | 155 | 6133 | 181* | 43.8 | 7767 | 10 | 9 |
DM Jones (Aus) | 1984-1994 | 164 | 161 | 6068 | 145 | 44.61 | 8362 | 7 | 6 |
MS Dhoni (India) | 2004-2011 | 186 | 166 | 6049 | 183* | 48.78 | 6910 | 7 | 6 |
DC Boon (Aus) | 1984-1995 | 181 | 177 | 5964 | 122 | 37.04 | 9157 | 5 | 6 |
JN Rhodes (SA) | 1992-2003 | 245 | 220 | 5935 | 121 | 35.11 | 7336 | 2 | 12 |
Rameez Raja (Pak) | 1985-1997 | 198 | 197 | 5841 | 119* | 32.09 | 9226 | 9 | 15 |
CL Hooper (WI) | 1987-2003 | 227 | 206 | 5761 | 113* | 35.34 | 7517 | 7 | 7 |
WJ Cronje (SA) | 1992-2000 | 188 | 175 | 5565 | 112 | 38.64 | 7277 | 2 | 8 |
TM Dilshan (SL) | 1999-2011 | 203 | 179 | 5456 | 160 | 36.61 | 6232 | 10 | 5 |
RR Sarwan (WI) | 2000-2011 | 168 | 156 | 5428 | 115* | 43.07 | 7121 | 4 | 6 |
A Jadeja (Ind) | 1992-2000 | 196 | 179 | 5359 | 119 | 37.47 | 7677 | 6 | 10 |
DR Martyn (Aus) | 1992-2006 | 208 | 182 | 5346 | 144* | 40.8 | 6877 | 5 | 10 |
Shoaib Malik (Pak) | 1999-2010 | 192 | 172 | 5188 | 143 | 34.35 | 6582 | 7 | 10 |
ADR Campbell (Zim) | 1992-2003 | 188 | 184 | 5185 | 131* | 30.5 | 7834 | 7 | 11 |
RS Mahanama (SL) | 1986-1999 | 213 | 198 | 5162 | 119* | 29.49 | 8519 | 4 | 15 |
CG Greenidge (WI) | 1975-1991 | 128 | 127 | 5134 | 133* | 45.03 | 7908 | 11 | 3 |
PD Collingwood (Eng) | 2001-2011 | 197 | 181 | 5092 | 120* | 35.36 | 6614 | 5 | 7 |
A Symonds (Aus) | 1998-2009 | 198 | 161 | 5088 | 156 | 39.75 | 5504 | 6 | 15 |
Abdul Razzaq (Pak) | 1996-2011 | 262 | 226 | 5063 | 112 | 29.95 | 6214 | 3 | 14 |
|
Records includes the following current or recent matches: | ||||||||||||
West Indies v Pakistan at Providence, 5th ODI, May 5, 2011 [ODI #3156] | ||||||||||||
West Indies v Pakistan at Bridgetown, 4th ODI, May 2, 2011 [ODI #3155] | ||||||||||||
West Indies v Pakistan at Bridgetown, 3rd ODI, Apr 28, 2011[ODI#3154] | ||||||||||||
0 comments:
Post a Comment