Career finals | |||||
Discipline | Type | Won | Lost | Total | WR |
Singles | Grand Slam | 8 | 7 | 15 | 0.53 |
| Summer Olympics | 1 | – | 1 | 1.00 |
| Year-End Championships | 1 | 3 | 4 | 0.25 |
| ATP Masters 1000* | 17 | 5 | 22 | 0.77 |
| ATP Tour | 33 | 15 | 48 | 0.69 |
| Total | 60 | 30 | 90 | 0.67 |
Doubles | Grand Slam | – | – | – | – |
| Summer Olympics | – | – | – | – |
| Year-End Championships | – | – | – | – |
| ATP Masters 1000* | 1 | 1 | 2 | 0.50 |
| ATP Tour | – | 2 | 2 | 0.00 |
| Total | 1 | 3 | 4 | 0.25 |
| Total | 61 | 33 | 94 | 0.65 |
1) WR = winning rate
2) * formerly known as "Super 9" (1996–1999), "Tennis Masters Series" (2000–2003) or "ATP Masters Series" (2004–2008).
1 comments:
thank you
açlık oyunları
Post a Comment