Career finals | |||||
Discipline | Type | Won | Lost | Total | WR1 |
Singles | Grand Slam | 4 | 4 | 8 | |
Summer Olympics | – | – | – | – | |
Year-End Championships | 3 | – | 3 | 1.00 | |
WTA Premier Mandatory & 52 | 7 | 3 | 9 | 0.67 | |
WTA Tour | 27 | 12 | 39 | 0.69 | |
Total | 41 | 19 | 60 | 0.68 | |
Doubles | Grand Slam | 2 | 1 | 3 | 0.67 |
Summer Olympics | – | – | – | – | |
Year-End Championships | – | 1 | 1 | 0.00 | |
WTA Premier Mandatory & 52 | 1 | 2 | 3 | 0.33 | |
WTA Tour | 8 | 5 | 13 | 0.62 | |
Total | 11 | 9 | 20 | 0.55 | |
Mixed doubles | Grand Slam | – | 1 | 1 | 0.00 |
Total | – | 1 | 1 | 0.00 | |
Total | 52 | 29 | 81 | 0.64 |
1 WR = winning rate
2 Formerly known as "Tier I" tournaments